School Fee Structure
2022-23
| Fee Type | Pre- Primary | Primary (1-5) | Junior (6-8) |
|---|---|---|---|
| Monthly Fee | |||
| April 2022 - March 2023 | Rs. 3500/- | Rs. 4167/- | Rs. 4500/- |
| Quarterly Fee | |||
| Aril 2022 - June 2022 | 10,500/- | 12,500/- | 13,500/- |
| July 2022 - Sep. 2022 | 10,500/- | 12,500/- | 13,500/- |
| Oct. 2022 - Dec. 2022 | 10,500/- | 12,500/- | 13,500/- |
| Jan. 2023 - March 2023 | 10,500/- | 12,500/- | 13,500/- |
